Circular Vibrating Screen

Application:It is widely used in the quarry, building material, transportation, energy, chemistry, etc.
Applicable materials:Quartz stone, river pebbles, calcite, dolomite, granite, basalt, iron ore, limestone, diabase and so on.
Feed Size:0-2mm
Overview
The eccentric shaft vibration exciter and partial block help to adjust amplitude. This kind of screen has long stream line, many specifications and clear screening for different specifications. It has features of credible structure, strong exciting force, high screening efficiency, low noise, convenient maintenance, safe operation, etc. So it is widely used in the quarry, building material, transportation, energy, chemistry, etc.

Advantage
1.Flexible connection
2.Stable operation and low noise
3.High efficiency and large capacity
4.long durability and low consumption
5.Simple structure and easy maintenance

Gallery( Click on the picture to enlarge it. )




Parameter
| Model | Sieve Pore Size (mm) | Capacity (t/h) |
| 2YZS1225 | 4-50 | 8-60 |
| 3YZS1225 | 4-50 | 10-70 |
| 2YZS1230 | 4-50 | 12-78 |
| 3YZS1230 | 4-50 | 13-80 |
| 2YZS1237 | 3-50 | 30-100 |
| 3YZS1237 | 3-50 | 30-100 |
| 2YZS1548 | 3-100 | 30-275 |
| 3YZS1548 | 3-100 | 30-275 |
| 2YZS1848 | 3-100 | 56-330 |
| 3YZS1848 | 3-100 | 56-330 |
| 4YZS1848 | 3-80 | 56-330 |
| 2YZS1860 | 3-100 | 65-586 |
| 3YZS1860 | 3-100 | 65-586 |
| 4YZS1860 | 3-100 | 65-586 |
| 2YZS2160 | 3-100 | 81-720 |
| 3YZS2160 | 3-100 | 81-720 |
| 4YZS2160 | 3-100 | 81-720 |
| 2YZS2460 | 3-150 | 100-810 |
| 3YZS2460 | 3-150 | 100-810 |
| 4YZS2460 | 3-150 | 150-850 |
| 2YZS2870 | 5-100 | 120-680 |
| 3YZS2870 | 5-100 | 180-720 |
| 2YZS3072 | 5-100 | 200-700 |
| 3YZS3072 | 5-100 | 230-800 |







